Product Details:
Minimum Order Quantity | 1000 Kilogram |
Shape | Cylinder |
Brand | Suntec Enterprises |
Material | Stainless Steel |
Density | 4.5g/cm3 |
Hardness | 2000-5000HV |
C | AISI 304 max. 0.07 % |
S, P | Max. 0.045 % |
Cr | AISI 304 17.50 – 19.50 % |
Mn | max. 2.00 % |
Si | AISI 304 max. 1.00 % |
Ni | AISI 304 8.00 – 10.50 % |
Hardness | AISI 304 41 – 52 HR C (400 – 550 HV 1) |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Steel |
Shape | Cylindrical with Sharp Edges |
Brand | Suntec Enterprises |
Density | 4.5g/cm3 |
Tensile Intensity | 1300-2200MPa |
Hardness | 42-53HRC |
Owing to the vast manufacturing facility and a competent team of personnel, we are able to offer a superior range of Steel Cut Wire Shot. The offered range is made utilizing optimum grade raw material and innovative techniques in complete adherence with the industry laid norms and standards. Moreover, the offered range is available in different customized specifications and forms in accordance with the diverse requirements of clients.
Features:
Shapes: | Description | Specification |
As-cut | Cylindrical with Sharp Edges | SAE J441 Cut Wire Shot |
Normal | Corners Prerounded | SAE J441 Cut Wire Shot |
Special | Spherical | VDFI 8001 |
AMS 2431/3,/4&; /8 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Steel |
Shape | Round |
Size | 0.30-1.6mm |
Brand | Suntec Enterprises |
Packaging Type | Packet |
Hardness | 42-53HRC |
Tensile Strength | 1300-2200MPa |
Application | Auto Parts |
Function | Surface Deburring |
Cut Wire Designation (mm) | Equivalent Cast Shot Size |
0.3 | S-70 |
0.35 | S-110 |
0.45 | S-130 |
0.5 | S-170 |
0.6 | S-190 |
0.7 | S-230 |
0.8 | S-280 |
0.9 | S-330 |
1 | S-330 |
1.2 | S-390 |
1.4 | S-460 |
1.6 | S-550 |
Shapes | Description | Specification |
As-cut | Cylindrical with Sharp Edges | SAE J441 Cut Wire Shot |
Normal | Corners Prerounded | SAE J441 Cut Wire Shot |
Special | Spherical | VDF 8001, AMS 2431/3,/4& /8 |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Shape | Round |
Brand | Suntec Enterprises |
Material | Steel |
Hardness | 51-53HRC |
Density | 7.8g/cm Cube |
We have a wide variety of cut wire products which are among the best in the market. They cater to the needs of various customers and are in great demand. These High Quality Steel Cut Wire Shot as cut are manufactured using good quality raw materials which we procure from reputed vendors. They find application in various domains and are great value for money. The customer can avail of these wires in stores across the country. We offer these wires at market leading prices.
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Suntec Enterprises |
Density | 7.8g/cm Cube |
Hardness | 60-65 HRC |
Material | Steel |
Durability | 2200 to 2500 times |
Product Details:
Minimum Order Quantity | 1000 Kg |
Shape | Cylindrical(As-cut) or Conditioned |
Brand | Suntec Enterprises |
Packaging Type | Packet |
Hardness | 2000-5000HV |
Density | 4.5 g/cm3 |
Material | Stainless Steel |
SIze | 0.3-2.5mm |
Manufacturer of 0.3-2.5mm Stainless Steel Cut Wire Shot (Stainless steel cut-wire SUS 304) shot is being used in an increasing number of important applications where ferrous contamination in blasting stainless steel, titanium, aluminum, or other non ferrous work objects could be harmful. It is also used in peening these metals (stainless steel, titanium, brass or aluminum) in work objects that are subject to stress corrosion cracking. Stainless cut wire produces excellent results because of its uniformity and strength. Fine and quality finish is provided for die casting and our products are highly resistant to wear and tear. Conditioned carbon steel Cut Wire Shot for blast cleaning and shot peening is made from stainless steel wire of selected grade, diameter and tensile strength by means of special cutting machines. For shot peening and special requirements (e.g.start-up-mix) it can also be conditioned afterwards. Due to its bigger cold solidification grade AISI 301/302 (1.4310) is especially qualified for shot peening.
We can produce these shot with different diameters and according to customer's requirement.
Chemical composition:
C | AISI 304 | max. 0.07 % | S, P | max. 0.045 % | |
Cr | AISI 304 | 17.50 – 19.50 % | |||
Mn | max. 2.00 % | ||||
Si | AISI 304 | max. 1.00 % | Ni | AISI 304 | 8.00 – 10.50 % |
Hardness | AISI 304 | 41 – 52 HR C (400 – 550 HV 1) |
Product Details:
Minimum Order Quantity | 1000 Kg |
Technique | Hot Rolled |
Shape | Round |
Application | Automobile Industry |
Brand | Suntec Enterprises |
Packaging Type | Packet |
Material | Stainless Steel |
Size | 1-5 mm |