Product Details:
Minimum Order Quantity | 1000 Kg |
Size | 2.50 mm,3.00 mm |
Brand | Suntec Enterprises |
Packaging Type | Packet |
Material | Aluminium |
Grade | EN AW-5019 (EN AW-AlMg5) |
Thickness | 0.30-4mm |
EN AW-5019 (EN AW-AlMg5) Aluminum Cut Wire Shot is made from aluminium alloy wire of various diameters by means of special cutting machines. Due to its low hardness any rounding (conditioning) afterwards is hardly necessary. Other than below mentioned specifications Suntec Cut Wire Shot is available in other sizes and grades as per customer's requirement.
Physical Properties:
Hardness new material | 110 – 140 HV 0.5 |
Hardness operation mix | 130 – 160 HV 0.5 |
Specific weight | a. 2.7 g/cm³ |
Bulk weight | ca. 1.7 kg/l |
Sizes:
0.60 mm | 0.023" | 0.90 mm | 0.035" | 1.40 mm | 0.054" |
0.70 mm | 0.028" | 1.00 mm | 0.041" | 1.60 mm | 0.062" |
0.80 mm | 0.032" | 1.20 mm | 0.047" |
Aluminium Die Castings Shot blasting | Deburring, Cleaning |
Magnesium Die-Castings Shot blasting | Deburring, Cleaning |
Aluminium Forgings | Deburring, Cleaning |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Aluminium |
Brand | Suntec Enterprises |
Packaging Type | Packet |
Size | 0.30-3.17mm |
Tensile Strength | 1250-1350Mpa |
Hardness | 400-600 HV |
Cut Wire Designation (mm) | Equivalent Cast Shot Size |
0.3 | S-70 |
0.35 | S-110 |
0.45 | S-130 |
0.5 | S-170 |
0.6 | S-190 |
0.7 | S-230 |
0.8 | S-280 |
0.9 | S-330 |
1 | S-330 |
1.2 | S-390 |
1.4 | S-460 |
1.6 | S-550 |
Shapes: | Description | Specification |
As-cut | Cylindrical with Sharp Edges | SAE J441 Cut Wire Shot |
Normal | Corners Prerounded | SAE J441 Cut Wire Shot |
Special | Spherical | VDF 8001, AMS 2431/3,/4& /8 |
Product Details:
Size | 2.50 mm, 3.00 mm |
Material | Aluminium |
Usage/Application | Industrial |
Brand | Suntec Enterprises |
Finishing | Polished |
Packaging Type | Packet |
Tensile Strength | 1250-1350 Mpa |